Check out what we've prepared
CONFERENCE AGENDA
DAY 1 | MONDAY OCTOBER 7, 2019
Registration and Welcome Dinner
Registration and Welcome Dinner
| Time | 01:00 pm - 04:00 pm |
| Event | Registration and Scheduler Pick-Up |
| Venue | Ballroom 3, Level 1 |
| Dresscode | Smart Casual |
| Sponsor |
| Time | 06:45 pm - 07:00 pm |
| Event | Welcome Cocktail Assembly |
| Venue | TBA |
| Dresscode | TBA |
| Sponsor |
| Time | 07:00 pm - 09:00 pm |
| Event | CCC Welcome Cocktail |
| Venue | TBA |
| Dresscode | TBA |
| Sponsor |
DAY 2 | TUESDAY OCTOBER 8, 2019
Network Updates and Speeches, Face-to-Face Meetings
Network Updates and Speeches, Face-to-Face Meetings
| Time | 08:30 am - 08:45 am |
| Event | Cold Chain Connect Assembly |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 8:45 am - 08:55 am |
| Event | Ribbon Cutting Ceremony |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 08:55 am - 09:15 am |
| Event | Welcome Speech Melvin Xavier |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:15 am - 09:35 am |
| Event | Speaker Presentation Thomas Sim |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:35 am - 09:50 am |
| Event | Community Open Mic |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 09:50 am - 10:05 am |
| Event | Network Coffee Break |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:05 am - 10:15 am |
| Event | Sponsor Presentation |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:15 am - 11:45 am |
| Event | CCC Business Development Workshop |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 11:45 am - 12:00 pm |
| Event | Group Photo |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm - 01:30 pm |
| Event | Lunch |
| Venue | Coast |
| Dresscode | Business Attire |
| Sponsor |
| Time | 01:40 pm - 3:20 pm |
| Event | Face-to- Face Meetings |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:20 pm - 03:40 pm |
| Event | Network Coffee Break |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | |
| Sponsor |
| Time | 03:40 pm - 05:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 05:00 pm - 07:00 pm |
| Event | Social Networking Event |
| Venue | Ballroom III, Level 1 |
| Dresscode | Business Attire; |
| Sponsor |
DAY 3 | WEDNESDAY OCTOBER 9, 2019
Full day face-to-face meetings
Full day face-to-face meetings
| Time | 09:45 am - 10:00 am |
| Event | Cold Chain Connect Assembly |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:00 am - 10:10 am |
| Event | Sponsor Presentation |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:10 am - 10:30 am |
| Event | Speaker Presentation |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:30 am - 10:45 am |
| Event | Network Coffee Break |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 10:00 am - 12:00 pm |
| Event | Face-to-Face Meetings |
| Venue | Conference Room II, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 12:00 pm - 01:30 pm |
| Event | Lunch Break |
| Venue | Hao Guo |
| Dresscode | Business Attire |
| Sponsor |
| Time | 01:40 pm - 3:20 pm |
| Event | Face to Face Meetings |
| Venue | Ballroom , Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:20 PM - 03:40 PM |
| Event | Coffee Break |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 03:40 PM - 05:00 PM |
| Event | Face to Face Meetings |
| Venue | Ballroom , Level 1 |
| Dresscode | Business Attire |
| Sponsor |
| Time | 07:00 pm - 10:00 pm |
| Event | Gala Dinner/Cocktail |
| Venue | TBA |
| Dresscode | TBA |
| Sponsor |
DAY 4 | OCTOBER 10, 2019
City Tour, Face-to-Face Meetings and Closing Party
City Tour, Face-to-Face Meetings and Closing Party
| Time | 09:15 am - 09:30 am |
| Event | Assembly for City Tour |
| Venue | TBA |
| Dresscode | CCC Shirt |
| Sponsor |
| Time | 09:30 am - 12:00 pm |
| Event | City Tour |
| Venue | TBA |
| Dresscode | CCC Shirt |
| Sponsor |
| Time | 12:00 pm - 01:30 pm |
| Event | Lunch Break |
| Venue | Coast |
| Dresscode | CCC Shirt |
| Sponsor |
| Time | 01:40 pm - 3:20 pm |
| Event | Face-to-Face Meetings |
| Venue | Conference Room II, Level 1 |
| Dresscode | CCC Shirt |
| Sponsor |
| Time | 03:20 pm - 03:40 pm |
| Event | Coffee Break |
| Venue | Conference Room II Foyer, Level 1 |
| Dresscode | CCC Shirt |
| Sponsor |
| Time | 03:40 pm - 04:20 pm |
| Event | Face-to-Face Meetings |
| Venue | Conference Room II, Level 1 |
| Dresscode | CCC Shirt |
| Sponsor |
| Time | 05:00 pm - 08:00 pm |
| Event | CCC Wrap-up/Closing Party |
| Venue | Vista, Level 2 |
| Dresscode | CCC Shirt |
| Sponsor |
DAY 1 | MONDAY OCTOBER 7,
2019
Registration and Welcome Dinner
Registration and Welcome Dinner
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 01:00 pm - 04:00 pm | Registration and Scheduler Pick-Up | Ballroom 3, Level 1 | Smart Casual | |
| 06:45 pm - 07:00 pm | Welcome Cocktail Assembly | TBA | TBA | |
| 07:00 pm - 09:00 pm | CCC Welcome Cocktail | TBA | TBA |
DAY 2 | TUESDAY OCTOBER 8,
2019
Network Updates and Speeches, Face-to-Face Meetings
Network Updates and Speeches, Face-to-Face Meetings
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 08:30 am - 08:45 am | Cold Chain Connect Assembly | Conference Room II Foyer, Level 1 | Business Attire | |
| 8:45 am - 08:55 am | Ribbon Cutting Ceremony | Conference Room II, Level 1 | Business Attire | |
| 08:55 am - 09:15 am | Welcome Speech Melvin Xavier |
Conference Room II, Level 1 | Business Attire | |
| 09:15 am - 09:35 am | Speaker Presentation Thomas Sim |
Conference Room II, Level 1 | Business Attire | |
| 09:35 am - 09:50 am | Community Open Mic | Conference Room II, Level 1 | Business Attire | |
| 09:50 am - 10:05 am | Network Coffee Break | Conference Room II Foyer, Level 1 | Business Attire | |
| 10:05 am - 10:15 am | Sponsor Presentation | Conference Room II, Level 1 | Business Attire | |
| 10:15 am - 11:45 am | CCC Business Development Workshop | Conference Room II, Level 1 | Business Attire | |
| 11:45 am - 12:00 pm | Group Photo | Conference Room II, Level 1 | Business Attire | |
| 12:00 pm - 01:30 pm | Lunch | Coast | Business Attire | |
| 01:40 pm - 3:20 pm | Face-to-Face Meetings | Conference Room II, Level 1 | Business Attire | |
| 03:20 pm - 03:40 pm | Network Coffee Break | Conference Room II Foyer, Level 1 | Business Attire | - |
| 03:40 pm - 05:00 pm | Face-to-Face Meetings | Conference Room II, Level 1 | Business Attire | |
| 05:00 pm - 07:00 pm | Social Networking Event | Ballroom III, Level 1 | Business Attire |
DAY 3 | WEDNESDAY OCTOBER 9,
2019
Full day face-to-face meetings
Full day face-to-face meetings
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:45 am - 10:00 am | Cold Chain Connect Assembly | Conference Room II Foyer, Level 1 | Business Attire | |
| 10:00 am - 10:10 am | Sponsor Presentation | Conference Room II, Level 1 | Business Attire | |
| 10:10 am - 10:30 am | Speaker Presentation | Conference Room II, Level 1 | Business Attire | |
| 10:30 am - 10:45 am | Network Coffee Break | Conference Room II Foyer, Level 1 | Business Attire | |
| 10:45 am - 12:00 pm | Face-to-Face Meetings | Conference Room II, Level 1 | Business Attire | |
| 12:00 pm - 01:30 pm | Lunch Break | Hao Guo | Business Attire | |
| 01:40 pm - 3:20 pm | Face-to-Face Meetings | Conference Room II, Level 1 | Business Attire | |
| 03:20 pm - 03:40 pm | Coffee Break | Conference Room II Foyer, Level 1 | Business Attire | |
| 03:40 pm - 05:00 pm | Face-to-Face Meetings | Conference Room II, Level 1 | Business Attire | |
| 07:00 pm - 10:00 pm | Gala Dinner/Cocktail | TBA | TBA |
DAY 4 | THURSDAY OCTOBER 10,
2019
City Tour, Face-to-Face Meetings and Closing Party
City Tour, Face-to-Face Meetings and Closing Party
| Time | Event | Venue | Dress Code | Sponsor |
|---|---|---|---|---|
| 09:15 am - 09:30 am | Assembly for City Tour | TBA | CCC Shirt | |
| 09:30 am - 12:00 pm | City Tour | TBA | CCC Shirt | |
| 12:00 pm - 01:30 pm | Lunch Break | Coast | CCC Shirt | |
| 01:40 pm - 3:20 pm | Face-to-Face Meetings | Conference Room II, Level 1 | CCC Shirt | |
| 03:20 pm - 03:40 pm | Coffee Break | Conference Room II Foyer, Level 1 | CCC Shirt | |
| 03:40 pm - 04:20 pm | Face-to-Face Meetings | Conference Room II, Level 1 | CCC Shirt | |
| 05:00 pm - 08:00 pm | CCC Wrap-up/Closing Party | Vista, Level 2 | CCC Shirt |